Data
Cash rate decision history
The full series this site holds, straight from the Reserve Bank. Currently 4.35%, effective 12 Aug 2026. Across the 40 published decisions below there were 19 changes and 21 holds, a peak of 4.35% and a trough of 0.35%.
| Decision | Change | Target | Direction |
|---|---|---|---|
| 12 Aug 2026 | — | 4.35% | held |
| 17 Jun 2026 | — | 4.35% | held |
| 6 May 2026 | +25 bp | 4.35% | raised |
| 18 Mar 2026 | +25 bp | 4.10% | raised |
| 4 Feb 2026 | +25 bp | 3.85% | raised |
| 10 Dec 2025 | — | 3.60% | held |
| 5 Nov 2025 | — | 3.60% | held |
| 1 Oct 2025 | — | 3.60% | held |
| 13 Aug 2025 | -25 bp | 3.60% | lowered |
| 9 Jul 2025 | — | 3.85% | held |
| 21 May 2025 | -25 bp | 3.85% | lowered |
| 2 Apr 2025 | — | 4.10% | held |
| 19 Feb 2025 | -25 bp | 4.10% | lowered |
| 11 Dec 2024 | — | 4.35% | held |
| 6 Nov 2024 | — | 4.35% | held |
| 25 Sep 2024 | — | 4.35% | held |
| 7 Aug 2024 | — | 4.35% | held |
| 19 Jun 2024 | — | 4.35% | held |
| 8 May 2024 | — | 4.35% | held |
| 20 Mar 2024 | — | 4.35% | held |
| 7 Feb 2024 | — | 4.35% | held |
| 6 Dec 2023 | — | 4.35% | held |
| 8 Nov 2023 | +25 bp | 4.35% | raised |
| 4 Oct 2023 | — | 4.10% | held |
| 6 Sep 2023 | — | 4.10% | held |
| 2 Aug 2023 | — | 4.10% | held |
| 5 Jul 2023 | — | 4.10% | held |
| 7 Jun 2023 | +25 bp | 4.10% | raised |
| 3 May 2023 | +25 bp | 3.85% | raised |
| 5 Apr 2023 | — | 3.60% | held |
| 8 Mar 2023 | +25 bp | 3.60% | raised |
| 8 Feb 2023 | +25 bp | 3.35% | raised |
| 7 Dec 2022 | +25 bp | 3.10% | raised |
| 2 Nov 2022 | +25 bp | 2.85% | raised |
| 5 Oct 2022 | +25 bp | 2.60% | raised |
| 7 Sep 2022 | +50 bp | 2.35% | raised |
| 3 Aug 2022 | +50 bp | 1.85% | raised |
| 6 Jul 2022 | +50 bp | 1.35% | raised |
| 8 Jun 2022 | +50 bp | 0.85% | raised |
| 4 May 2022 | +25 bp | 0.35% | raised |
How to read this against your own rate
The cash rate is not your interest rate. Your rate is the cash rate plus a margin the lender sets, and lenders move that margin independently — they can pass a change on in full, in part, later, or not at all, and they routinely price existing customers differently from new ones. A cash rate change is therefore a prompt to check your own rate, not a prediction of it.
Two things worth doing after any decision: confirm what your lender actually did and from what date, and compare the rate you pay against what the same lender is advertising to new borrowers this week.
Source: Reserve Bank of Australia — Cash Rate Target. Read from the source 17 Aug 2026. General information, not financial advice.